

ARML Local 2022
Top Individuals
The following 12 students scored ten out of ten on the individual round.
Student | Team | Tiebreaker Time (sec) |
Eric Shen | SFBA Persimmon | 34 |
Sargam Mondal | BBMC-math Delta | 69 |
Kevin Xia | BBMC-math Delta | 72 |
Aaron Chen | SFBA Pineapple | 72 |
Angela Liu | SFBA Pear | 83 |
Raymond Feng | SFBA Persimmon | 160 |
Michael Lu | Suffolk A1 | 170 |
Srinivas Arun | Colorado Archimedes | 178 |
Hanzhang Liu | Jupiter Team | 335 |
Derek Liu | San Diego 2 | |
Mason Fang | SFBA Persimmon | |
Rohan Das | SFBA Plum |
Among these twelve students, Eric Shen (SFBA Persimmon) answered the tiebreaker correctly the fastest (approximately 34 seconds) and is the top individual and will receive a $100 Amazon gift card. We congratulate all of them on their perfect individual round score.
Totals below are out of 663 students who submitted results as of 26 April 2022. The average score was 3.89 out of 10.
Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Count | 12 | 15 | 23 | 49 | 81 | 101 | 93 | 81 | 62 | 68 | 78 |
Question | I-1 | I-2 | I-3 | I-4 | I-5 | I-6 | I-7 | I-8 | I-9 | I-10 | TB |
Total Correct | 500 | 397 | 514 | 318 | 111 | 54 | 227 | 60 | 352 | 47 | 70 |
We thank everyone for their participation in ARML Local this year, particularly the proctors, coaches, and question writers and editors, without whom this contest would not be possible. ARML Local 2023 will be held the weekend of April 22nd and 23rd, 2023, and we hope to see everyone at ARML on June 4th, 2022.