

ARML 2021 Final Results
On June 5th, 156 teams and over 2000 students from the United States, Canada, China, Taiwan, Hong Kong, South Korea, Australia, Chile, Colombia, and the Philippines competed in the 2021 ARML competition, sponsored by the D.E. Shaw group. The contest packet is here.Top Teams
We congratulate SFBA / NorCal Pink, Colorado B1, and China Beijing-Nanjing Team for winning Division A, Division B, and IRML, respectively. The 1st through 6th place teams in Division A and the 1st through 4th place teams in Division B are shown below. All members of these teams will win Amazon gift cards, provided by the D.E. Shaw group. As a reminder, ties are broken first by Team Round + Power Round total, followed by Relay Round total.
Division A | Team Name | Total | Team + Power | Relay Total | Prize |
1st | SFBA/NorCal Pink | 259 | 95 | 50 | $50 |
2nd | NYC A: Tin Man | 240 | 90 | 50 | $25 |
3rd | Lehigh Valley A: Fire | 240 | 89 | 50 | $15 |
4th | San Diego A1 | 236 | 90 | 50 | $15 |
5th | Chicago A: A1 | 233 | 82 | 50 | $10 |
6th | Lehigh Valley A: Ice | 230 | 91 | 49 | $10 |
Division B | Team Name | Total | Team + Power | Relay Total | Prize |
1st | Colorado B1 | 208 | 76 | 46 | $50 |
2nd | Missouri B1 Newton | 197 | 73 | 41 | $25 |
3rd | Washington B1: 234 | 188 | 64 | 46 | $15 |
4th | University of Toronto Schools B1 | 185 | 77 | 44 | $10 |
Overall team results are here.
Top Individuals
Luke Robitaille (Texas A1 Gold) and Maxim Li (Michigan All Stars A Reals) both scored ten out of ten on the individual round and answered the tiebreaker correctly. Luke answered the tiebreaker in 178 seconds, while Maxim answered the tiebreaker correctly in 340 seconds, so Luke Robitaille is the top individual for ARML 2021. Luke will receive a $300 Amazon gift card, courtesy of the D.E. Shaw group, and Maxim will receive a $200 Amazon gift card. Congratulations to Luke Robitaille for his second ARML top individual award.
The following 4 students scored ten out of ten on the individual round but did not answer the tiebreaker correctly. They will each receive a $100 Amazon gift card:
Student Name | Team Name |
Brian Liu | Lehigh Valley A: Fire |
Reagan Choi | Michigan All Stars A Reals |
Rishabh Das | NYC A: Tin Man |
Srinivas Arun | Colorado B1 |
The following 11 students scored nine out of ten on the individual round and answered the tiebreaker correctly. They will each receive a $75 Amazon gift card:
Student Name | Team Name | Est. Tiebreaker Time (sec) |
Anshul Guha | Central Jersey A1 | 97 |
William Wang | WWP^2 A1 | 102 |
Daniel Xia | Lehigh Valley A: Fire | 127 |
Ben Epstein | Lexington A: Alpha | 304 |
Eric Shen | SFBA/NorCal Pink | 306 |
Kevin Zhao | Lexington A: Alpha | 355 |
Leo Yao | WWP^2 A1 | 445 |
Mason Fang | SFBA/NorCal Pink | 471 |
Holden Mui | Chicago A: A1 | 488 |
Eric Shen | University of Toronto Schools B1 | 498 |
Sean Li | SFBA/NorCal Pink | 513 |
The following 5 students scored nine out of ten on the individual round but did not the tiebreaker correctly. They will each receive a $50 Amazon gift card:
Student Name | Team Name |
Daniel Yuan | Montgomery County A1 |
Ryan Li | Ohio A1 |
Jordan Lefkowitz | Connecticut B2 |
Alan Bu | Upstate New York B1 |
Maximus Lu | Nassau County B: Team 1 |
Finally, Sohil Rathi (SFBA/NorCal Black) had the fastest tiebreaker solve in 59 seconds and will receive a $25 Amazon gift card. Congratulations to all of our top individuals.
Totals below are out of 1836 students who submitted results online. The average score was 3.57 out of 10.
Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Count | 6 | 16 | 48 | 106 | 204 | 280 | 281 | 244 | 257 | 219 | 173 |
Question | I-1 | I-2 | I-3 | I-4 | I-5 | I-6 | I-7 | I-8 | I-9 | I-10 | TB |
Total Correct | 1336 | 1067 | 1168 | 660 | 742 | 99 | 1019 | 78 | 316 | 58 | 86 |
We thank everyone for their participation in ARML this year, particularly the proctors, coaches, staff, power round graders, question writers and editors, without whom this contest would not be possible. The ARML Power Contest will be this upcoming fall and winter, ARML Local will be held on April 23rd and 24th, 2022, and we sincerely hope that ARML 2022 will be held at Penn State, University of Iowa, UNLV, and University of Alabama Huntsville the weekend of June 3rd and 4th, 2022.
ARML Local 2021 Final Results
On April 24th and 25th, 206 teams and over 1200 students from the United States, Canada, Hong Kong, South Korea, Oman, Australia, and the Philippines competed in the 2021 ARML Local competition, sponsored by Star League. Here are the final results.Contest Materials
Problems
Answers
Solutions
Top Teams
We congratulate SFBA / Norcal Team 222 on winning ARML Local. Each student on SFBA / Norcal Team 222 will receive a $50 Amazon gift card. The Tin Man team from NYC placed second, and each student on Tin Man will receive a $25 Amazon gift card. The 1st through 10th place teams are shown below. As a reminder, ties are broken first by team total, followed by relay total.
Position | Team Name | Total | Team Total | Relay Total |
1st | SFBA / NorCal Team 222 | 133 | 60 | 24 |
2nd | Tin Man | 124 | 52 | 24 |
3rd | San Diego: Gali | 118 | 48 | 23 |
4th | Bonnie Branch Math Circle Delta | 116 | 56 | 23 |
5th | SFBA / NorCal Team 207 | 114 | 44 | 21 |
6th | Woodrow Wilson Middle School (NJ) | 108 | 52 | 19 |
7th | OC ARML Team 1 | 108 | 48 | 20 |
8th | SFBA / NorCal Team 206 | 108 | 40 | 19 |
9th | Texas Philosophy Majors | 106 | 44 | 23 |
10th | SFBA / NorCal Team 208 | 105 | 48 | 18 |
Overall team results (and individual results by student ID number) are here.
Top Individuals
The following 11 students scored ten out of ten on the individual round and answered the tiebreaker correctly.
Name [TB Time (sec)] | Team [Team Number] |
Kevin Xia [33] | Bonnie Branch Math Circle Delta [125] |
Susie Lu [61] | SHS [241] |
Encheng Xie [115] | 101110 [101] |
Nilay Mishra [137] | SFBA / NorCal Team 217 [217] |
Qinhuan Liang [145] | 101110 [101] |
Eugene Kwek [157] | SFBA / NorCal Team 211 [211] |
Christopher Wu [165] | Texas Philosophy Majors [501] |
Aaron Chen [234] | SFBA / NorCal Team 206 [206] |
Hongning Wang [313] | Washington Lions [263] |
Rahul Thomas [480] | Colorado Archimedes [132] |
Sargam Mondal [535] | Woodrow Wilson Middle School [177] |
Among these eleven students, Kevin Xia (Bonnie Branch Math Circle Delta) answered the tiebreaker correctly the fastest (approximately 33 seconds) and is the top individual and will receive a $100 Amazon gift card.
Four other students received perfect scores on the individual round, but missed the tiebreaker: Xiao Zhang (101110), Vidur Jasuja (Tin Man), Adam Tang (SFBA / NorCal Team 222), and Neal Yan (YEA Spice Team).
Totals below are out of 1203 students who submitted results. The average score was 3.93 out of 10.
Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Count | 15 | 14 | 54 | 110 | 131 | 193 | 186 | 136 | 123 | 107 | 135 |
Question | I-1 | I-2 | I-3 | I-4 | I-5 | I-6 | I-7 | I-8 | I-9 | I-10 | TB |
Total Correct | 942 | 752 | 767 | 494 | 183 | 181 | 198 | 403 | 686 | 98 | 170 |
We thank everyone for their participation in ARML Local this year, particularly the proctors, coaches, and question writers and editors, without whom this contest would not be possible.